XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 26 days 16:10:22
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX017 05.11.2024 07:15 16 days 03:17:41 s XLX ABCD 179.210.38.3
2 XLX008 14.11.2024 10:57 6 days 23:36:28 s XLX ABCD 201.62.48.60
3 XLX019 19.11.2024 15:07 1 days 19:25:54 s XLX A 31.7.247.58
4 XLX511 19.11.2024 15:07 1 days 19:25:53 s XLX A 93.103.146.221
5 XLX132 19.11.2024 15:07 1 days 19:25:42 s XLX A 91.203.55.87
6 XLX076 19.11.2024 15:07 1 days 19:25:42 s XLX A 203.137.116.117
7 XLX071 19.11.2024 15:07 1 days 19:25:42 s XLX A 211.60.41.185
8 XLX064 19.11.2024 15:07 1 days 19:25:33 s XLX A 122.222.1.50
9 XLX246 19.11.2024 15:07 1 days 19:25:33 s XLX A 172.93.48.159
10 XLX699 19.11.2024 15:08 1 days 19:25:27 s XLX A 82.102.5.239
11 XLX519 19.11.2024 15:08 1 days 19:25:27 s XLX A 134.195.88.234
12 XLX055 19.11.2024 15:08 1 days 19:25:27 s XLX A 52.80.4.154
13 XLX714 20.11.2024 20:00 0 days 14:32:48 s XLX A 81.169.158.155
14 XLX125 21.11.2024 03:32 0 days 07:00:54 s XLX A 79.172.213.236
suporte@amrase.org.br