XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 143 days 21:28:21
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX062 15.10.2025 06:07 1 days 09:11:13 s XLX B 191.101.234.148
2 XLX886 16.10.2025 06:04 0 days 09:14:50 s XLX A 118.163.103.178
3 XLX132 16.10.2025 06:04 0 days 09:14:50 s XLX A 195.225.77.3
4 XLX019 16.10.2025 06:04 0 days 09:14:50 s XLX A 31.7.247.58
5 XLX071 16.10.2025 06:04 0 days 09:14:50 s XLX A 211.60.41.185
6 XLX246 16.10.2025 06:04 0 days 09:14:50 s XLX A 172.93.48.159
7 XLX511 16.10.2025 06:04 0 days 09:14:50 s XLX A 178.79.106.100
8 XLX714 16.10.2025 06:04 0 days 09:14:50 s XLX A 81.169.158.155
9 XLX125 16.10.2025 06:04 0 days 09:14:45 s XLX A 79.172.213.236
10 XLX055 16.10.2025 06:04 0 days 09:14:45 s XLX A 52.80.4.154
11 XLX076 16.10.2025 06:19 0 days 08:59:42 s XLX A 203.137.116.117
12 XLX519 16.10.2025 06:19 0 days 08:59:37 s XLX A 134.195.88.234
13 XLX699 16.10.2025 06:19 0 days 08:59:37 s XLX A 82.102.5.239
suporte@amrase.org.br