XLX Multiprotocol Gateway Reflector
   XLX766 v2.5.2 - Dashboard v2.3.3  /  Service uptime: 24 days 04:29:18
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX019 10.09.2026 15:28 4 days 10:16:28 s XLX A *.*.247.58
2 XLX000 14.09.2026 10:00 0 days 15:44:48 s XLX ABCDEF *.*.48.60
3 XLX062 14.09.2026 10:00 0 days 15:44:48 s XLX B *.*.220.82
4 XLX246 14.09.2026 10:00 0 days 15:44:48 s XLX A *.*.48.159
5 XLX125 14.09.2026 15:06 0 days 10:38:33 s XLX A *.*.213.236
6 XLX055 14.09.2026 16:38 0 days 09:06:32 s XLX A *.*.4.154
7 XLX519 14.09.2026 16:38 0 days 09:06:32 s XLX A *.*.88.234
8 XLX132 14.09.2026 16:38 0 days 09:06:32 s XLX A *.*.77.3
9 XLX071 14.09.2026 16:38 0 days 09:06:32 s XLX A *.*.41.185
10 XLX008 14.09.2026 18:29 0 days 07:16:08 s XLX ABCDEF *.*.38.33
11 XLX886 15.09.2026 01:45 0 days 00:00:07 s XLX A *.*.103.178
suporte@amrase.org.br