XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 6 days 22:23:51
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX008 26.03.2025 15:16 6 days 05:20:49 s XLX ADEF 179.210.38.2
2 XLX519 26.03.2025 15:16 6 days 05:20:48 s XLX A 134.195.88.234
3 XLX246 26.03.2025 15:16 6 days 05:20:48 s XLX A 172.93.48.159
4 XLX125 26.03.2025 15:16 6 days 05:20:48 s XLX A 79.172.213.236
5 XLX019 26.03.2025 15:16 6 days 05:20:48 s XLX A 31.7.247.58
6 XLX076 26.03.2025 15:16 6 days 05:20:48 s XLX A 203.137.116.117
7 XLX055 26.03.2025 15:16 6 days 05:20:48 s XLX A 52.80.4.154
8 XLX062 27.03.2025 07:54 5 days 12:43:16 s XLX B 191.101.234.148
9 XLX132 27.03.2025 09:58 5 days 10:38:24 s XLX A 195.225.77.3
10 XLX886 29.03.2025 12:05 3 days 08:32:17 s XLX A 118.163.103.178
11 XLX071 29.03.2025 12:05 3 days 08:32:17 s XLX A 211.60.41.185
12 XLX511 30.03.2025 12:28 2 days 08:09:17 s XLX A 178.79.106.100
13 XLX699 30.03.2025 19:32 2 days 01:04:27 s XLX A 82.102.5.239
14 XLX714 01.04.2025 19:00 0 days 01:36:42 s XLX A 81.169.158.155
suporte@amrase.org.br