XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 0 days 13:04:27
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX519 19.04.2024 08:49 0 days 13:04:09 s XLX A 193.29.63.147
2 XLX246 19.04.2024 08:49 0 days 13:04:09 s XLX A 172.93.48.159
3 XLX714 19.04.2024 08:49 0 days 13:04:09 s XLX A 81.169.158.155
4 XLX699 19.04.2024 08:49 0 days 13:04:09 s XLX A 82.102.5.239
5 XLX511 19.04.2024 08:49 0 days 13:04:09 s XLX A 93.103.146.221
6 XLX019 19.04.2024 08:49 0 days 13:04:09 s XLX A 31.7.247.58
7 XLX132 19.04.2024 08:49 0 days 13:04:09 s XLX A 91.203.55.87
8 XLX076 19.04.2024 08:49 0 days 13:04:09 s XLX A 203.137.116.117
9 XLX886 19.04.2024 08:49 0 days 13:04:09 s XLX A 118.163.103.178
10 XLX071 19.04.2024 08:49 0 days 13:04:09 s XLX A 211.60.41.185
11 XLX055 19.04.2024 08:49 0 days 13:04:09 s XLX A 52.80.4.154
12 XLX064 19.04.2024 09:05 0 days 12:48:11 s XLX A 122.222.1.50
suporte@amrase.org.br