XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 11 days 05:02:59
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX008 29.05.2025 05:28 7 days 17:25:42 s XLX ADEF 179.210.38.2
2 XLX062 29.05.2025 05:28 7 days 17:25:42 s XLX B 191.101.234.148
3 XLX125 05.06.2025 15:03 0 days 07:50:29 s XLX A 79.172.213.236
4 XLX055 05.06.2025 15:03 0 days 07:50:29 s XLX A 52.80.4.154
5 XLX076 05.06.2025 15:03 0 days 07:50:29 s XLX A 203.137.116.117
6 XLX886 05.06.2025 15:03 0 days 07:50:29 s XLX A 118.163.103.178
7 XLX519 05.06.2025 15:03 0 days 07:50:29 s XLX A 134.195.88.234
8 XLX019 05.06.2025 15:03 0 days 07:50:29 s XLX A 31.7.247.58
9 XLX071 05.06.2025 15:03 0 days 07:50:29 s XLX A 211.60.41.185
10 XLX246 05.06.2025 15:03 0 days 07:50:24 s XLX A 172.93.48.159
11 XLX132 05.06.2025 15:03 0 days 07:50:24 s XLX A 195.225.77.3
12 XLX511 05.06.2025 15:03 0 days 07:50:24 s XLX A 178.79.106.100
13 XLX699 05.06.2025 15:03 0 days 07:50:24 s XLX A 82.102.5.239
14 XLX714 05.06.2025 19:00 0 days 03:53:06 s XLX A 81.169.158.155
suporte@amrase.org.br